Para garantizar el rendimiento superior de nuestros sistemas de membrana Elevate UltraPly TPO SA y RubberGard EPDM SA, tenga en cuenta los requisitos de aplicación y las actualizaciones de detalles como se describe a continuación para aplicaciones garantizadas. Algunas aplicaciones detalladas se han ajustado para tener en cuenta las condiciones específicas que pueden ocurrir en un proyecto. Consulte la tabla a continuación para ver la lista actualizada de detalles y los ajustes asociados realizados junto con las notas generales de la aplicación. Specific conditions not covered in the details listed below may be reviewed by a Regional Technical Coordinator for inclusion within the warranted system.
Application Requirements
- Vertical surfaces require the use of appropriate primer when SA membranes are used
- Appropriate primers include Quick Prime Plus, Quick Prime Plus LVOC, Single-Ply Quick Prime Primer, Single-Ply LVOC Primer and Jet Bond Membrane Adhesive.
- When two layers of SA membrane overlap, appropriate primer is required between SA adhesive and top surface of SA membrane.
- Prime plate/fastener areas when SA membrane cover these areas.
- Hand roll the SA membrane over all primed surfaces to ensure full contact is made.
Application Restrictions
- RPF not to be used when internal pressures are present see specific details for recommended alternative.
- RPF not to be used when increased wind speed is requested see specific details for recommended alternative.
- DO NOT apply primer to any seam edge or planned weld areas.
- See notes below for specific detail notes.
Detail Updates
Where applicable the following has been added for clarity to the SA details:
- Required primer locations shown
- Required adhesive locations shown
- Some details have been removed, see list below
Elevate UltraPly TPO SA Membrane Details | |
---|---|
DETAIL NUMBER | DETAIL NAME |
TPO-SA-BT-04 | TPO-SA-BT-04 - BASE TIE-IN WITH QUICKSEAM RPF STRIP AND HD SEAM PLATES FASTENED TO DECK Use of Detail TPO-SA-BT-01 required with the following conditions:
|
TPO-SA-BT-05 | REMOVED |
TPO-SA-BT-06 | TPO-SA-BT-06 - BASE TIE-IN WITH ULTRAPLY QUICKSEAM RPF STRIP AND HD SEAM PLATES - DECK OBSTRUCTION Use of Detail TPO-SA-BT-03 required with the following conditions:
|
TPO-SA-BT-07 | REMOVED |
TPO-SA-BT-08 | REMOVED |
TPO-SA-BT-09 | REMOVED |
TPO-SA-E-06 | REMOVED |
TPO-SA-E-07 | REMOVED |
Elevate RubberGard EPDM SA Membrane Details | |
---|---|
Detail Number | Detail Name |
EPDM-SA-BT-04 | EPDM-SA-BT-4 - BASE TIE-IN WITH QUICKSEAM RPF AND 2" METAL PLATES FASTENED TO DECK Use of Detail EPDM-SA-BT-01 required with the following conditions:
|
EPDM-SA-BT-05 | EPDM-SA-BT-5 - BASE TIE-IN WITH QUICKSEAM RPF AND 2" METAL PLATES-DECK OBSTRUCTION Use of Detail EPDM-SA-BT-06 required with the following conditions:
|
EPDM-SA-E-01 | EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM RPF ROOF TO WALL Use of Detail EPDM-SA-E-06 required with the following conditions:
|
EPDM-SA-E-02 | EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM RPF AND WOOD NAILER - ROOF TO ROOF Use of Detail EPDM-SA-E-07 required with the following conditions:
|
EPDM-SA-E-03 | EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM RPF ROOF TO ROOF Use of Detail EPDM-SA-E-08 required with the following conditions:
|
EPDM-SA-E-04 | EXPANSION JOINT (MANUFACTURED COVER) WITH QUICKSEAM RPF Use of Detail EPDM-SA-E-09 required with the following conditions:
|
EPDM-SA-E-05 | EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM RPF - CURB TO CURB Use of Detail EPDM-SA-E-10 required with the following conditions:
|
EPDM-SA-T-08 | EPDM-SA-T-08 - TERMINATION AT R.T.U. WITH QUICKSEAM RPF AND COUNTER-FLASHING - (UNIT FLANGE MOUNTED TO SUBSTRATE) Use of Detail EPDM-SA-T-06 or 07 required with the following conditions:
|
Please consult the Elevate website for most up to date information. Please contact a Regional Technical Coordinator if you have specific questions related to this update.